These are the routes operated by Johnson Transport. For other routes / operators follow the link at the bottom.
- Brae / Mossbank / Voe to Lerwick Shopper Service 38
- Hillswick Shopper Service 39
- North Roe / Ollaberry to Brae Service 22
- Muckle Roe Service 25F
- Sullom Service 31F
- Sullom to Hillswick Doctors Service 40
- Voe / Brae Area Shopper Service 36
Brae / Mossbank / Voe to Lerwick Shopper Service 38
Alternate Fridays Only.
DEPART | BRAE SOUTH | 09:15 |
---|---|---|
DEPART | MOSSBANK | 09:30 |
DEPART | VOE | 09:45 |
ARRIVE | LERWICK | 10:20 |
DEPART | LERWICK | 13:30 |
DEPART | VOE | 14:00 |
DEPART | MOSSBANK | 14:15 |
ARRIVE | BRAE SOUTH | 14:30 |
No services operate on the following days:
25th & 26th December and 1st & 2nd January.
Hillswick Shopper Service 39
Alternate Tuesdays only
DEPART | LERWICK | 15:30 |
---|---|---|
DEPART | NESTING JUNCTION | 15:45 |
DEPART | VOE | 16:00 |
DEPART | BRAE | 16:10 |
ARRIVE | MUCKLE ROE | 16:20 DAR |
ARRIVE | SULLOM JUNCTION | 16:15 |
ARRIVE | HILLSWICK | 16:40 |
ARRIVE | OLLABERRY | 16:45 |
ARRIVE | ESHANESS | 17:00 |
ARRIVE | NORTH ROE | 17:05 |
DAR Denotes Dial a Ride (Muckle Roe DAR will operate with separate feeder vehicle from Brae Stop)
Operates Lerwick to Hillswick only, route south is by normal service bus.
For Dial a Ride bookings please telephone the Shetland Islands Council operated booking office on 01595 745745 before 16:00 the evening prior to departure.
No services operate on the following days:
25th & 26th December and 1st & 2nd January.
North Roe / Ollaberry to Brae Service 22
Monday to Saturday
DEPART | NORTH ROE | 07:15 |
---|---|---|
DEPART | COLLAFIRTH | 07:30 |
ARRIVE | BRAE | 08:00 |
DEPART | OLLABERRY | 07:20 |
ARRIVE | BRAE | 08:00 |
DEPART | BRAE | 08:40 |
DEPART | COLLAFIRTH | 09:10 |
ARRIVE | NORTH ROE | 09:25 |
DEPART | NORTH ROE | 09:30 |
DEPART | COLLAFIRTH | 09:45 |
DEPART | OLLABERRY | 10:00 |
DEPART | SULLOM | 10:20 |
ARRIVE | BRAE | 10:30 |
DEPART | BRAE | 13:30 |
DEPART | SULLOM | 13:40 |
DEPART | OLLABERRY | 14:00 |
DEPART | COLLAFIRTH | 14:15 |
ARRIVE | NORTH ROE | 14:30 |
No services operate on the following days:
25th & 26th December and 1st & 2nd January and the last Wednesday in January.
Muckle Roe Service 25F
Monday to Saturday
DEPART | MUCKLE ROE | 07:40 |
---|---|---|
ARRIVE | BRAE | 08:00 |
DEPART | MUCKLE ROE | 09:55 DAR ** |
ARRIVE | BRAE | 10:15 DAR ** |
DEPART | MUCKLE ROE | 10:10 DAR |
ARRIVE | BRAE | 10:30 DAR |
DEPART | BRAE | 11:00 DAR ** |
ARRIVE | MUCKLE ROE | 11:25 DAR ** |
DEPART | BRAE | 13:30 DAR |
ARRIVE | MUCKLE ROE | 13:50 DAR |
DEPART | BRAE | 18:05 |
ARRIVE | MUCKLE ROE | 18:25 |
DAR denotes dial a ride.
** Operates Fridays Only
For Dial a Ride bookings please telephone the Shetland Islands Council operated booking office on 01595 745745 before 16:00 the evening prior to departure.
No services operate on the following days:
25th & 26th December and 1st & 2nd January and the last Wednesday in January.
Sullom Service 31F
Monday to Saturday
DEPART | SULLOM | 07:45 |
---|---|---|
ARRIVE | BRAE | 08:00 |
DEPART | SULLOM (shopper) | 09:30 DAR ** |
ARRIVE | BRAE (shopper) | 09:45 DAR ** |
DEPART | BRAE | 09:30 DAR ** |
ARRIVE | SULLOM | 10:45 DAR ** |
DEPART | BRAE | 18:05 |
ARRIVE | SULLOM | 18:20 |
DAR denotes dial a ride.
** Operates Fridays Only
For Dial a Ride bookings please telephone the Shetland Islands Council operated booking office on 01595 745745 before 16:00 the evening prior to departure.
No services operate on the following days:
25th & 26th December and 1st & 2nd January and the last Wednesday in January.
Sullom to Hillswick Doctors Service 40
Operates Mondays Only
DEPART | SULLOM | 10:30 DAR |
---|---|---|
ARRIVE | HILLSWICK SURGERY | 11:15 DAR |
DEPART | HILLSWICK SURGERY | 12:15 DAR |
ARRIVE | SULLOM | 13:00 DAR |
DAR Denotes dial a ride.
For Dial a Ride bookings please telephone the Shetland Islands Council operated booking office on 01595 745745 before 16:00 the evening prior to departure.
No services operate on the following days:
25th & 26th December and 1st & 2nd January.
Voe / Brae Area Shopper Service 36
Wednesday Only
DEPART | VOE | 09:30 DAR |
---|---|---|
ARRIVE | BRAE | 09:45 DAR |
DEPART | BRAE | 11:00 DAR |
ARRIVE | VOE | 11:15 DAR |
DEPART | BRAE AREA | 11:30 DAR |
ARRIVE | BRAE | 11:45 DAR |
DEPART | BRAE | 12:45 DAR |
ARRIVE | BRAE AREA | 13:00 DAR |
DAR Denotes dial a ride.
For Dial a Ride bookings please telephone the Shetland Islands Council operated booking office on 01595 745745 before 16:00 the evening prior to departure.
No services operate on the following days:
25th & 26th December and 1st & 2nd January and the last Wednesday in January.
For details of bus services in other areas, please click here.